The GCE Quality Mix oxygen blender allows for precise adjustment of oxygen concentration, tailoring the gas mixture to suit various medical applications and patient needs.
The GCE Quality Mix oxygen blender ensures a continuous and precise mixture of medical air and oxygen, tailored for infants, children, and adults. With its user-friendly design, you can effortlessly adjust the exact O2 concentration to achieve optimal results in any medical application. This air and oxygen blender features an optional bleed switch, allowing for low gas consumption even at flow rates below 3 LPM. For added safety, the integrated pressure alarm alerts you to any interruptions or pressure drops in the gas supply system, ensuring continuous patient care.
The GCE Quality Mix oxygen blender ensures a continuous and precise mixture of medical air and oxygen, tailored for infants, children, and adults. With its user-friendly design, you can effortlessly adjust the exact O2 concentration to achieve optimal results in any medical application. This air and oxygen blender features an optional bleed switch, allowing for low gas consumption even at flow rates below 3 LPM. For added safety, the integrated pressure alarm alerts you to any interruptions or pressure drops in the gas supply system, ensuring continuous patient care.
Accurate Adjustment
Easily and accurately set the oxygen concentration between 21% and 100% to meet specific medical requirements.
Integrated Pressure Alarm
A built-in pressure alarm sounds if there is any interruption or pressure drop in the gas supply system.
Customizable Alarm Limits
Set alarm limits to ensure the corresponding oxygen concentration is maintained, providing reliable and consistent care.
Durable Built
The robust metal housing protects the device from damage, making this oxygen blender ideal for tough clinical conditions.
Optional Oxygen Monitor
The delivered oxygen concentration can be displayed on the optional oxygen monitor for easy tracking.
Accurate Adjustment
Easily and accurately set the oxygen concentration between 21% and 100% to meet specific medical requirements.
Integrated Pressure Alarm
A built-in pressure alarm sounds if there is any interruption or pressure drop in the gas supply system.
Customizable Alarm Limits
Set alarm limits to ensure the corresponding oxygen concentration is maintained, providing reliable and consistent care.
Durable Built
The robust metal housing protects the device from damage, making this oxygen blender ideal for tough clinical conditions.
Optional Oxygen Monitor
The delivered oxygen concentration can be displayed on the optional oxygen monitor for easy tracking.
Main flow outlet (l/min) | High Flow: 15-120 , Low Flow: 3-30 |
---|---|
Auxiliary flow (l/min) | High Flow: 2-100, Low Flow: 0-30 |
Max. combined flow - both outlets (l/min) | High Flow: up to 120, Low Flow: up to 30 |
Bleed flow at 3,4 bar (l/min) | High Flow: less than 13, Low Flow: less than 3 |
Emergency flow (in the event that Air or O2 supply failing) (l/min) | High Flow: less than 85, Low Flow: less than 15 |
Pressure drop at inlet pressure from 3,1 to 5,2 bar with a flow rate of 10l/min / 30l/min at 60%FI O² | High Flow: less than 0,21, Low Flow: less than 0,14 |
Alarm sounds when supply pressure drops (bar) WITHOUT REGULATOR MODULE | High Flow: on 3,3 off 4,2, Low Flow: on 3,3 off 4,2 |
Alarm sounds when supply pressure drops (bar) WITH REGULATOR MODULE | High Flow: on 2,3 off 3,2, Low Flow: on 2,3 off 3,2 |
Alarm volume | more than 80dB at a distance of 30cm |
Setting range for oxygen concentration | 21-100% |
Gas inlet pressure | 4.5±0.5 bar: air and O2, differential should be with 0,7 bar |
Accuracy of mixed gas (FIO²)* | ± 3% oxygen |
Connection types | DISS inlets and outlets for O2 and/or NIST inlets for air and O2 |
Dimensions (LxWxH) | 130x165x122mm |
Weight | 1600g |
Operating temperature | +5°C to +40°C |
Storage temperature | -20°C to +60°C |
Humidity | Max. 95% non-condensing humidity |
Code | Description |
---|---|
0727802 | Bleed module, outlet 9/16", Technical details: aluminum body, Delivery status: mounted on blender |
0727803 | Regulator module, Technical details: balancing inlet pressures from 3,2 - 7,0 bar, Delivery status: mounted on blender |
0727804 | Monitor Module incl. sensor & cabling, Technical details: incl. spiral cabling max 1,8meter long & O2 Sensor, Delivery status: mounted on blender, select your manual |
0727805 | Stand for external O2 monitors, Technical details: aluminum, Delivery status: packed with blender or single order box |
0727806 | Blenderbuddy, Technical details: t-piece: 9/16 int. out 9/16 ext., sensor point int. 14,7mm, Delivery status: packed with blender or single order box |
0727807 | Blender mounting 25mm, Technical details: rail for 25mm rails, slide in 45x32x7,5mm, 44mm deep, aluminum, Delivery status: packed with blender or single order box |
0727808 | Blender mounting 25-50mm rail & tubing, Technical details: for rails 25-50mm and tubings 17-40mm, 76mm deep, aluminum, Delivery status: packed with blender or single order box |
0727809 | Flowmeter 0-3lpm, Technical details: in: 9/16int., out: 9/16ext., aluminum body, polysulfon tubing, Delivery status: packed with blender or single order box |
0727810 | Flowmeter 0-6lpm, Technical details: in: 9/16int., out: 9/16ext., aluminum body, polysulfon tubing, Delivery status: packed with blender or single order box |
0727811 | Flowmeter 0-16lpm, Technical details: 0-16lpm, in: 9/16int., out: 9/16ext., aluminum body, polysulfon tubing, Delivery status: packed with blender or single order box |
0727812 | Flowmeter 3,2-32lpm, Technical details: 3,2-32lpm, in: 9/16int., out: 9/16ext., aluminum body, polysulfon tubings, Delivery status: packed with blender or single order box |
0727813 | Flowmeter 8,5-85lpm, Technical details: 8,5-85lpm, in: 9/16int., out: 9/16ext., aluminum body, polysulfon tubings packed with, Delivery status: blender or single order box |
0727814 | Flowmeter silencer 22mm, Technical details: for 22mm ventilation hoses, polyamide body, Delivery status: packed with blender or single order box |
0727815 | Flowmeter silencer 9/16", Technical details: 9/16" outlet for patient hoses, polyamide body, Delivery status: packed with blender or single order box |
0727816 | O2 Sensor for monitor (wear part), Technical details: consumable, Delivery status: packed with blender or single order box |
0727817 | IFU Blender Central and south EU languages, Technical details: languages: DE, EN, ES, EL, FR, IT, NL, PT, Delivery status: 1 selected version together with blender |
0727818 | IFU Blender north European languages, Technical details: languages: DA, ET, FI, IS, NO, SV, Delivery status: 1 selected version together with blender |
0727819 | IFU Blender east European languages, Technical details: languages: BG, CS, HR, HU,LT, PL, RU, RO, SK, SL, SR, TR, Delivery status: 1 selected version together with blender |
0727820 | IFU Blender America & Asia, Technical details: languages: BRA_PT, IND, EN_US, FR_CAN, JA KO, ZH, Delivery status: 1 selected version together with blender |
0727821 | IFU Monitor Central and south EU languages, Technical details: languages: DE, EN, ES, EL, FR , IT, NL, PT, Delivery status: 1 selected together with blender & monitor |
0727822 | IFU Monitor north European languages, Technical details: languages: DA , ET, FI, IS, NO , SV, LV, Delivery status: 1 selected together with blender & monitor |
0727823 | IFU Monitor east European languages, Technical details: languages: BG, CS, HR, HU, LT, PL, RU, RO, SK, SL, SR, TR, Delivery status: 1 selected together with blender & monitor |
0727824 | IFU Monitor America & Asia, Technical details: languages: BRA_PT, IND, EN_US, FR_CAN, JA, KO, ZH, Delivery status: 1 selected together with blender & monitor |
You can have confidence in our global network
Copyright © 2024 GCE. All rights reserved.
GCE Group
Turmstrasse 30
6321 Steinhausen
Zug
Switzerland